Home >
Container parameters
The international standard container is an international common container standard formulated by the International Organization for Standardization (ISO). So far, there are 13 specifications for international standard containers, with the same width (2438mm), four lengths (12192mm, 9125mm, 6058mm, 2991mm), and three heights (2896mm, 2591mm, 2438mm).
20' box parameter table
Parameter | 20ft box | 20ft box | 20ft box | ||||
---|---|---|---|---|---|---|---|
Material | A (aluminum) | B (aluminum) | C (steel) | ||||
Unit | mm | Feet-inches | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10.5 | 6058 | 10-10.5 | 6058 | 19-10.5 |
Width | 2438 | 8 | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 2438 | 8 | 2438 | 8 | |
Internal dimensions | Long | 5930 | 19-5.44 | 5884 | 19-3.65 | 5888 | 19-3.81 |
Width | 2350 | 7-8.5 | 2345 | 7-8.94 | 2331 | 7-7.76 | |
Nominal height | 2260 | 7-4.94 | 2240 | 7-4.18 | 2255 | 7-7.45 | |
Headroom | 2180 | 7-1.8 | 2180 | 7-1.8 | |||
Internal dimensions | Width | 2350 | 7-8.5 | 2342 | 7-8.18 | 2340 | 7-8.12 |
High | 2154 | 7-0.81 | 2135 | 7-0.16 | 2143 | 7-0.37 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 31.5 | 1112 | 30.9 | 1091 | 31 | 1095 | |
Unit | kg | lb | kg | lb | kg | lb | |
Self-respect | 1600 | 3530 | 1700 | 3570 | 2230 | 4920 | |
Total weight | 24000 | 52913 | 24000 | 52913 | 24000 | 52913 | |
Carrying capacity | 22400 | 49383 | 22300 | 49163 | 21770 | 47993 |
40'box parameter table
Parameter | 40ft box | 40ft box | |||
---|---|---|---|---|---|
Material | aluminum | B(aluminum) | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 12192 | 40 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | |
High | 2591 | 8-6 | 2591 | 8-6 | |
Internal dimensions | Long | 12062 | 39-6.87 | 12052 | 39-6.5 |
Width | 2350 | 7-8.5 | 2342 | 7-8.18 | |
Nominal height | 2380 | 7-9.86 | 2367 | 7-0.37 | |
Headroom | 2305 | 7-6.68 | |||
Door frame size | Width | 2035 | 7-8.5 | 2347 | 7-8.37 |
High | 2284 | 7-5.68 | 2265 | 7-5.27 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 67.6 | 2386 | 66.5 | 2348 | |
Unit | kg | lb | kg | lb | |
Self-respect | 2990 | 6600 | 3410 | 7500 | |
Total weight | 30480 | 67200 | 30480 | 67200 | |
Carrying capacity | 27490 | 60600 | 27070 | 59700 |
40' high box (HQ) parameter table
Parameter | 40 feet HQ | 45 feet HQ | |||
---|---|---|---|---|---|
Material | Made of steel | Made of steel | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
Internal dimensions | Long | 12032 | 39'5 45/64" | 13556 | 44'5 45/64 |
Width | 2352 | 7'8 19/32 " | 2352 | 7'8 19/32 " | |
High | 2698 | 8'10 7/32" | 2698 | 8'10 7/32" | |
Door frame size | Width | 2340 | 7'8 1/8" | 2340 | 7'8 1/8" |
High | 2585 | 8'5 49/64" | 2585 | 8'5 49/64" | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 76.4 | 2700 | 86.1 | 3042.8 | |
Unit | kg | lb | kg | lb | |
Self-respect | 3830 | 8440 | 4700 | 10360 | |
Total weight | 30480 | 67200 | 30480 | 67200 | |
Carrying capacity | 26650 | 58760 | 25780 | 56840 |
*If a forklift is used to pack the container, the height of the door head should be reduced by 80-100 during the calculation process, taking into account the space reserved for the forklift to prevent the door head of the container from hitting the goods and causing damage to it.
Open top container parameter table
Parameter | 20ft box | 40ft box | |||
---|---|---|---|---|---|
Material | Aluminum | Aluminum | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 10-10 1/2 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | |
Width | 2438 | 8 | 2591 | 8 | |
Internal dimensions | Long | 5930 | 19-5 7/16 | 12056 | 39-6 5/8 |
Width | 2350 | 7-8 1/2 | 2351 | 7-8 1/2 | |
Nominal height | 2180 | 7-1 7/8 | 2324 | 7-7 | |
Clearance height | 2083 | 6-10 | |||
Door frame size | Width | 2350 | 7-8 1/2 | 2340 | 7-8 1/16 |
High | 2154 | 7-0 13/16 | 2286 | 7-7 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 30.4 | 1073 | 60.8 | 2147 | |
Unit | kg | lb | kg | lb | |
Self-respect | 2030 | 4480 | 3800 | 8380 | |
Total weight | 24000 | 48525 | 30480 | 67200 | |
Carrying capacity | 21970 | 44046 | 26680 | 58820 |
Hard top container parameter table
Parameter | 20ft box | ||
---|---|---|---|
Material | Made of steel | ||
Unit | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10 1/2 |
Width | 2438 | 8 | |
High | 2438 | 8 | |
Internal dimensions | Long | 5918 | 19-5 |
Width | 2339 | 7-8 1/16 | |
(in name) | High | 2243 | 7-4 5/16 |
Door frame size | Width | 2290 | 7-6 1/8 |
High | 2110 | 6-11 1/16 | |
Unit | m3 | Cubic feet | |
Volume | 30.8 | 1088 | |
Unit | kg | lb | |
Self-weight | 2200 | 4850 | |
Total weight | 24000 | 47185 | |
Carrying capacity | 21800 | 42335 | |
Box top opening size (mm) | Long | 5440 | |
Width | 2190 | ||
Box top weight (kg) | 350 |
Sheet frame container parameter table
Parameter | 20ft box | 20ft box | 40ft box | 40ft box | |||||
---|---|---|---|---|---|---|---|---|---|
Material | A(Made of steel) | B(Made of steel) | A(Made of steel) | B(Made of steel) | |||||
Unit | mm | Feet-inches | mm | Feet-inches | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10 1/2 | 19-10 1/2 | 19-10 1/2 | 12192 | 40 | 12192 | 40 |
Width | 2438 | 8 | 8 | 8 | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 8 | 8 | 2591 | 8 | 2591 | 8 | |
Internal dimensions | Long | 5908 | 19-4 1/2 | 5928 | 19-5 3/8 | 12054 | 39-6 9/16 | 12062 | 39-6 7/8 |
Width | 2388 | 7-10 | 2428 | 7-11 19-32 | 2256 | 7-4 13/16 | 2250 | 7-0 9/16 | |
Nominal height | 2072 | 6-9 9/16 | 2178 | 7-1 3/4 | 1970 | 6-5 9/16 | 1964 | 6-5 5/16 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 29.2 | 1027 | 31.2 | 1102 | 53.8 | 1892 | 53.3 | 1882 | |
Unit | kg | lb | kg | lb | kg | lb | kg | lb | |
Self-weight | 2500 | 5520 | 2790 | 6150 | 4810 | 10610 | 5050 | 11140 | |
Total weight | 24000 | 52913 | 24000 | 52913 | 30480 | 56590 | 30480 | 56060 | |
Carrying capacity | 21500 | 47393 | 21210 | 46763 | 25670 | 67200 | 25430 | 67200 |
Refrigerated container parameter table
Parameter | 20 feet | 40 feet | |||
---|---|---|---|---|---|
Material | Aluminum | Aluminum | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10 1/2 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 2591 | 8-6 | |
Internal dimensions | Long | 5391 | 17-8 3/16 | 11480 | 27-7 15/16 |
Width | 2254 | 7-4 11/16 | 2234 | 7-3 15/16 | |
Nominal height | 2130 | 6-11 13/16 | 2235 | 7-3 15/16 | |
Door frame size | Width | 2254 | 7-4 11/16 | 2234 | 7-3 15/16 |
High | 2049 | 6-8 5/8 | 2163 | 7-1 1/8 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 25.9 | 914 | 57.3 | 2024 | |
Unit | kg | lb | kg | lb | |
Self-weight | 2750 | 6070 | 4750 | 10480 | |
Total weight | 24000 | 52913 | 30480 | 67200 | |
Carrying capacity | 21250 | 46873 | 25730 | 56720 |
Dry bulk container parameter table
Parameter | 20ft box | 20ft box | |||
---|---|---|---|---|---|
Material | A(aluminum) | B(aluminum) | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 2438 | 8 | |
Internal dimensions | Long | 5929 | 19-5 7/16 | 5889 | 19-3 27-32 |
Width | 2345 | 7-8 1/4 | 2338 | 7-8 3/64 | |
Nominal height | 2213 | 7-3 1/8 | 2213 | 7-3 1/8 | |
Door frame size | Width | 2350 | 7-8 1/2 | 2341 | 7/8 5/32 |
High | 2154 | 7- 0 13/16 | 2130 | 6-11 7/8 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 30.8 | 1086 | 30.5 | 1076 | |
Unit | kg | lb | kg | lb | |
Self-weight | 1980 | 4370 | 2400 | 5511 | |
Total weight | 24000 | 52913 | 44800 | ||
Carrying capacity | 22020 | 48543 | 39289 |
Ventilated container parameter table
Parameter | 20ft box | 20ft box | |||
---|---|---|---|---|---|
Material | FRP | aluminum | |||
Unit | mm | Feet-inches | mm | 英尺-英寸 | |
External dimension | Long | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 2438 | 8 | |
Internal dimensions | Long | 5901 | 19-4 5/16 | 5925 | 19-5 1/4 |
Width | 2370 | 7-9 1/4 | 2345 | 7-8 5/16 | |
Nominal height | 2251 | 7-4 9/16 | 2213 | 7-3 1/8 | |
Clearance height | 3137 | 7-0 1/8 | |||
Door frame size | Width | 2276 | 7-5 9/16 | 2345 | 7-8 5/16 |
High | 2134 | 7 | 2112 | 6-11 1/5 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 31.5 | 1112 | 30.7 | 1086 | |
Unit | kg | lb | kg | lb | |
Self-weight | 2420 | 5340 | 2280 | 5030 | |
Total weight | 24000 | 52913 | 24000 | 52913 | |
Carrying capacity | 21580 | 47573 | 21720 | 47883 |
Tank container parameter table
Parameter | 20ft box | 20ft box | |||
---|---|---|---|---|---|
Material | Stainless steel | Made of steel | |||
Unit | mm | Feet-inches | mm | Feet-inches | |
External dimensions | Long | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
High | 2438 | 8 | 2438 | 8 | |
Internal dimensions | Long | 5247 | 17-2 9/16 | 5860 | 19-2 3/4 |
Diameter | 1900 | 6-2 3/4 | 2050 | 6-8 3/4 | |
Unit | m3 | Cubic feet | m3 | Cubic feet | |
Volume | 14.383 | 508 | 18.3 | 646.173 | |
Unit | N/cm2 | lb/inch2 | N/cm2 | lb/inch2 | |
Pressure | 1.8×9.8 | 25 | 0.7×9.8 | 9.954 | |
Unit | kg | lb | kg | lb | |
Self-weight | 3120 | 6380 | 3250 | 7165 | |
Total weight | 24000 | 52913 | 24000 | 52913 | |
Carrying capacity | 20880 | 46533 | 20750 | 45748 |